U11 Schedule

U11 – Division 9

Game No Date Time Home Team Home Score Away Team Away Score Map Changed
111 09/10/2011 12:30PM Park Ridge 00B Strikers 4 Chicago Champs SA 00A 6 Emerson Middle School NE
75 09/10/2011 1:30PM Trevian SC 00C Green 0 WILMETTE WINGS 00B BLUE 8 LOYOLA ACADEMY FLD 5
159 09/10/2011 1:30PM LFSA Scouts 00B Premier 2 SkoMor SC 00A 4 EVERETT SCHOOL Medium
185 09/10/2011 4:00PM Arlington Aces 00C Black 1 Richmond SGSA 00A Dynamite 7 Heritage Park – AH
1898 09/11/2011 12:00PM LFSA Scouts 00B Premier 1 Park Ridge 00B Strikers 3 EVERETT SCHOOL Medium
289 09/17/2011 12:00PM Chicago Champs SA 00A 5 LFSA Scouts 00B Premier 0 FOSTER & AUSTIN PARK
349 09/17/2011 12:00PM Richmond SGSA 00A Dynamite 4 Trevian SC 00C Green 1 Bennett Park
220 09/17/2011 3:30PM SkoMor SC 00A 2 Park Ridge 00B Strikers 2 Madison Elementary
234 09/17/2011 4:30PM WILMETTE WINGS 00B BLUE 6 Arlington Aces 00C Black 1 WILMETTE COMM PLAYFLD 3 U12
1536 09/18/2011 4:15PM Arlington Aces 00C Black 0 LFSA Scouts 00B Premier 8 Heritage Park – AH
544 09/24/2011 10:00AM LFSA Scouts 00B Premier 3 Richmond SGSA 00A Dynamite 1 EVERETT SCHOOL Medium
493 09/24/2011 12:00PM Park Ridge 00B Strikers 2 WILMETTE WINGS 00B BLUE 3 Emerson Middle School NE
571 09/24/2011 2:45PM Arlington Aces 00C Black 0 Chicago Champs SA 00A 9 Heritage Park – AH
1924 09/25/2011 9:00AM Arlington Aces 00C Black 1 Trevian SC 00C Green 0 Heritage Park – AH
735 10/01/2011 1:30PM LFSA Scouts 00B Premier 11 Trevian SC 00C Green 1 NORTHCROFT PK MD FLD
731 10/01/2011 4:00PM Richmond SGSA 00A Dynamite 5 Chicago Champs SA 00A 4 Bennett Park
622 10/01/2011 4:30PM WILMETTE WINGS 00B BLUE 1 SkoMor SC 00A 2 WILMETTE COMM PLAYFLD 3 U12
883 10/08/2011 12:00PM Park Ridge 00B Strikers 5 Arlington Aces 00C Black 1 Emerson Middle School NE
845 10/08/2011 1:30PM Trevian SC 00C Green 3 LFSA Scouts 00B Premier 6 LOYOLA ACADEMY FLD 5
457 10/09/2011 9:00AM Trevian SC 00C Green 1 SkoMor SC 00A 6 LOYOLA ACADEMY FLD 5
796 10/10/2011 5:00PM SkoMor SC 00A 3 Richmond SGSA 00A Dynamite 0 Madison Elementary
1121 10/15/2011 1:30PM LFSA Scouts 00B Premier Arlington Aces 00C Black EVERETT SCHOOL Medium
1047 10/15/2011 3:00PM Trevian SC 00C Green Park Ridge 00B Strikers LOYOLA ACADEMY FLD 5
1000 10/15/2011 3:30PM SkoMor SC 00A Chicago Champs SA 00A Madison Elementary
1016 10/15/2011 4:30PM WILMETTE WINGS 00B BLUE Richmond SGSA 00A Dynamite WILMETTE COMM PLAYFLD 3 U12
852 10/16/2011 4:00PM Chicago Champs SA 00A WILMETTE WINGS 00B BLUE FOSTER & AUSTIN PARK
1244 10/22/2011 12:00PM Chicago Champs SA 00A SkoMor SC 00A FOSTER & AUSTIN PARK
1281 10/22/2011 12:00PM Park Ridge 00B Strikers LFSA Scouts 00B Premier Emerson Middle School NE
1313 10/22/2011 12:00PM Richmond SGSA 00A Dynamite WILMETTE WINGS 00B BLUE Bennett Park
1233 10/22/2011 1:30PM Trevian SC 00C Green Arlington Aces 00C Black LOYOLA ACADEMY FLD 5
766 10/23/2011 11:00AM Arlington Aces 00C Black Park Ridge 00B Strikers Heritage Park – AH
1446 10/29/2011 2:30PM Chicago Champs SA 00A Trevian SC 00C Green FOSTER & AUSTIN PARK
1380 10/29/2011 3:30PM SkoMor SC 00A WILMETTE WINGS 00B BLUE Madison Elementary
1506 10/30/2011 2:00PM Richmond SGSA 00A Dynamite Park Ridge 00B Strikers Bennett Park
1652 11/05/2011 12:00PM Park Ridge 00B Strikers Trevian SC 00C Green Emerson Middle School NE
1624 11/05/2011 1:00PM Chicago Champs SA 00A Richmond SGSA 00A Dynamite FOSTER & AUSTIN PARK
1576 11/05/2011 3:00PM WILMETTE WINGS 00B BLUE LFSA Scouts 00B Premier WILMETTE COMM PLAYFLD 3 U12
1564 11/05/2011 3:30PM SkoMor SC 00A Arlington Aces 00C Black Madison Elementary
1885 11/12/2011 2:00PM Richmond SGSA 00A Dynamite SkoMor SC 00A Bennett Park
1782 11/12/2011 3:00PM WILMETTE WINGS 00B BLUE Chicago Champs SA 00A WILMETTE COMM PLAYFLD 3 U12
Team Games Played Wins Losses Ties Goals For GoalsAgainst GoalDiff Points
SkoMor SC 00A 5 4 0 1 17 6 11 13
LFSA Scouts 00B Premier 7 4 3 0 31 17 14 12
WILMETTE WINGS 00B BLUE 4 3 1 0 18 5 13 9
Chicago Champs SA 00A 4 3 1 0 24 9 15 9
Richmond SGSA 00A Dynamite 5 3 2 0 17 12 5 9
Park Ridge 00B Strikers 5 2 2 1 16 13 3 7
Arlington Aces 00C Black 6 1 5 0 4 35 -31 3
Trevian SC 00C Green 6 0 6 0 6 36 -30 0

Leave a Reply